Meridian Middle School JV/MS/JH 61 68 65 194 0.5   193.5 1
Frontier Jr High JV/MS/JH 47 58 69 174 2   172 2
Bethel Jr High JV/MS/JH 62 67 37 166 2   164 3
Auburn High School Small 59 67 54 180 4   176 1
Meadowdale High School Medium 68 68 58 194 6   188 1
WF West High School Medium 63 59 55 177 4   173 2
Bothell High School Super Lg 74 77 67 218 2.5   215.5 1
Gig Harbor High School Super Lg 80 72 57 209 5   204 2
Oak Harbor High School Sm Co-Ed 90 83 67 240 0.5   239.5 1
Olympic High School Sm Co-Ed 82 71 66 219 0.5   218.5 2
Kings High School Lg Co-Ed 87 80 60 227 2.5   224.5 1
Kings High School Stunt 40 41 39 120     120 1
Oak Harbor High School Stunt 43 42 34 119 2   117 2
Olympic High School Stunt 35 24 21 80 4.5   75.5 3
Kings High School Duo       0     0  
Olympic High School Partner 40 31 36 107     107 1
Kings High School Partner 39 35 37 111   10 101 2
Lindsey Vessels Individual 40 43 38 121     121 1
Briana Sokoloski Individual 41 37 42 120     120 2
Emily Parish Individual 37 39 42 118     118 3
Ember Woolwine Individual 39 37 42 118     118 3
Ashley Perry Individual 41 39 38 118     118 3
Tracy Vessels Individual 40 35 42 117     117